Condition: Used
Warranty: 3 months
Showroom Location: None
Type: Fittings
Place of Origin: Zhejiang, China
Material: Carbon Steel
Available Size: 1/8 to 2
Thread Type: JIC
Each Weight: 0.011kg to 0.765kg
MOQ: 10 pcs
Box Size: 23*23*13cm
Surface treatment: Zinc Plating
Certificate: ISO9001:2015
Delivery Time: 5-30 Days
Shipping: By sea/air/express
After Warranty Service: No service
Local Service Location: None
After-sales Service Provided: Online support
Certification: ISO9001:2015
Product Name | Large Inventory Complete Variety Carbon Steel Male JIC MJ-MJ Elbow Hydraulic Hose Fitting Hydraulic Adapter |
Item Number | 2500 |
Available Size | 1/8" to 2 |
Thread | JIC |
Each Weight | 0.011kg to 0.765kg |
MOQ | 10 pcs |
Surface Treatment | CR3TM |
Standard | SAE |
Product ID | B1 TUBE O.D. | B2 TUBE O.D. | B1 SAE 37 | B2 SAE 37 | B1 DRILL | B2 DRILL | M1 LGTH | M2 LGTH | Y FLATS |
2500-02-02-FG | 1/8 | 1/8 | 5/16-24 | 5/16-24 | 0.062 | 0.062 | 0.77 | 0.77 | 0.438 |
2500-03-03-FG | 3/16 | 3/16 | 3/8-24 | 3/8-24 | 0.125 | 0.125 | 0.83 | 0.83 | 0.438 |
2500-04-04-FG | 1/4 | 1/4 | 7/16-20 | 7/16-20 | 0.172 | 0.172 | 0.89 | 0.89 | 0.438 |
2500-05-04-FG | 5/16 | 1/4 | 1/2-20 | 7/16-20 | 0.234 | 0.172 | 0.95 | 0.95 | 0.562 |
2500-05-05-FG | 5/16 | 5/16 | 1/2-20 | 1/2-20 | 0.234 | 0.234 | 0.95 | 0.95 | 0.562 |
2500-06-04-FG | 3/8 | 1/4 | 9/16-18 | 7/16-20 | 0.297 | 0.172 | 1.06 | 1.05 | 0.562 |
2500-06-05-FG | 3/8 | 5/16 | 9/16-18 | 1/2-20 | 0.297 | 0.234 | 1.06 | 1.05 | 0.562 |
2500-06-06-FG | 3/8 | 3/8 | 9/16-18 | 9/16-18 | 0.297 | 0.297 | 1.06 | 1.06 | 0.562 |
2500-08-04-FG | 1/2 | 1/4 | 3/4-16 | 7/16-20 | 0.391 | 0.172 | 1.25 | 1.12 | 0.750 |
2500-08-06-FG | 1/2 | 3/8 | 3/4-16 | 9/16-18 | 0.391 | 0.297 | 1.25 | 1.14 | 0.750 |
2500-08-08-FG | 1/2 | 1/2 | 3/4-16 | 3/4-16 | 0.391 | 0.391 | 1.25 | 1.25 | 0.750 |
2500-10-08-FG | 5/8 | 1/2 | 7/8-14 | 3/4-16 | 0.484 | 0.391 | 1.45 | 1.33 | 0.875 |
2500-10-10-FG | 5/8 | 5/8 | 7/8-14 | 7/8-14 | 0.484 | 0.484 | 1.45 | 1.45 | 0.875 |
2500-12-08-FG | 3/4 | 1/2 | 1-1/16-12 | 3/4-16 | 0.609 | 0.391 | 1.66 | 1.42 | 1.062 |
2500-12-10-FG | 3/4 | 5/8 | 1-1/16-12 | 7/8-14 | 0.609 | 0.484 | 1.66 | 1.54 | 1.062 |
2500-12-12-FG | 3/4 | 3/4 | 1-1/16-12 | 1-1/16-12 | 0.609 | 0.609 | 1.66 | 1.66 | 1.062 |
2500-14-14-FG | 7/8 | 7/8 | 1-3/16-12 | 1-3/16-12 | 0.719 | 0.719 | 1.80 | 1.80 | 1.312 |
2500-16-12-FG | 1 | 3/4 | 1-5/16-12 | 1-1/16-12 | 0.844 | 0.609 | 1.81 | 1.76 | 1.312 |
2500-16-16-FG | 1 | 1 | 1-5/16-12 | 1-5/16-12 | 0.844 | 0.844 | 1.81 | 1.81 | 1.312 |
2500-20-20-FG | 11/4 | 11/4 | 1-5/8-12 | 1-5/8-12 | 1.078 | 1.078 | 2.06 | 2.06 | 1.625 |
2500-24-24-FG | 11/2 | 11/2 | 1-7/8-12 | 1-7/8-12 | 1.312 | 1.312 | 2.33 | 2.33 | 1.875 |
2500-32-32-FG | 2 | 2 | 2-1/2-12 | 2-1/2-12 | 1.781 | 1.781 | 3.06 | 3.06 | 2.500 |
Products will be inspected again before packaging. | All male sides will be capped by plastic cap. | The products packaged by high quality plastic bags. |
Our standard labels and your customized labels are both okay. | We usually use our standard carton to package. | We usually use our standard carton to package. |
User name | Member Level | Quantity | Specification | Purchase Date |
---|
Tel:Ekin zheng:+86 185 2080 7892
Cin Chan : +86 - 135 0236 0828
E-mail:ceo@justhydraulichosefitting.com
export@justhydraulichosefitting.com
Hydraulic adapters
F-series adapters
Stainless steel hydraulic fittings
Tube nut.sleeve.plug
Hydraulic flange
Hydraulic hose fitting