Warranty: 2 months
Customized support: OEM, ODM
Place of Origin: Zhejiang, China
Model Number: 2404
Technics: Forged
Connection: Male
Shape: Straight
Head Code: Hexagon
Material: Carbon Steel
Available Size: 1/8" to 2"
Thread Type: NPTF/JIC
Each Weight: 0.011kg to 0.765kg
MOQ: 1 pc
Box Size: 23*23*13cm
Surface treatment: Zinc Plating
Certificate: ISO9001:2015
Delivery Time: 5-30 Days
Shipping: By sea/air/express
Product Name | Full Sizes Carbon Steel Straight Male NPTF to JIC Hydraulic Hose Fitting |
Item Number | 2404 |
Available Size | 1/8" to 3-1/2" |
Thread | NPTF/JIC |
Each Weight | 0.011kg to 0.765kg |
MOQ | 10 pcs |
Surface Treatment | CR3TM |
Standard | SAE |
Product ID | TUBE O.D. | B1 SAE 37 | A2 NPTF | B1 DRILL | A2 DRILL | L LGTH |
2404-02-02 | 1/8 | 5/16-24 | 1/8-27 | 0.062 | 0.188 | 1.11 |
2404-02-04 | 1/8 | 5/16-24 | 1/4-18 | 0.062 | 0.281 | 1.32 |
2404-03-02 | 3/16 | 3/8-24 | 1/8-27 | 0.125 | 0.188 | 1.14 |
2404-03-04 | 3/16 | 3/8-24 | 1/4-18 | 0.125 | 0.281 | 1.35 |
2404-04-01 | 1/4 | 7/16-20 | 1/16-27 | 0.172 | 0.117 | 1.22 |
2404-04-02 | 1/4 | 7/16-20 | 1/8-27 | 0.172 | 0.188 | 1.22 |
2404-04-04 | 1/4 | 7/16-20 | 1/4-18 | 0.172 | 0.281 | 1.42 |
2404-04-06 | 1/4 | 7/16-20 | 3/8-18 | 0.172 | 0.406 | 1.42 |
2404-04-08 | 1/4 | 7/16-20 | 1/2-14 | 0.172 | 0.531 | 1.68 |
2404-04-12 | 1/4 | 7/16-20 | 3/4-14 | 0.172 | 0.719 | 1.75 |
2404-05-02 | 5/16 | 1/2-20 | 1/8-27 | 0.234 | 0.188 | 1.22 |
2404-05-04 | 5/16 | 1/2-20 | 1/4-18 | 0.234 | 0.281 | 1.42 |
2404-05-06 | 5/16 | 1/2-20 | 3/8-18 | 0.234 | 0.406 | 1.42 |
2404-05-08 | 5/16 | 1/2-20 | 1/2-14 | 0.234 | 0.531 | 1.68 |
2404-06-02 | 3/8 | 9/16-18 | 1/8-27 | 0.297 | 0.188 | 1.24 |
2404-06-04 | 3/8 | 9/16-18 | 1/4-18 | 0.297 | 0.281 | 1.43 |
2404-06-06 | 3/8 | 9/16-18 | 3/8-18 | 0.297 | 0.406 | 1.43 |
2404-06-08 | 3/8 | 9/16-18 | 1/2-14 | 0.297 | 0.531 | 1.69 |
2404-06-12 | 3/8 | 9/16-18 | 3/4-14 | 0.297 | 0.719 | 1.75 |
2404-06-16 | 3/8 | 9/16-18 | 1-11-1/2 | 0.297 | 0.938 | 1.94 |
2404-08-02 | 1/2 | 3/4-16 | 1/8-27 | 0.391 | 0.188 | 1.34 |
2404-08-04 | 1/2 | 3/4-16 | 1/4-18 | 0.391 | 0.281 | 1.53 |
2404-08-06 | 1/2 | 3/4-16 | 3/8-18 | 0.391 | 0.406 | 1.53 |
2404-08-08 | 1/2 | 3/4-16 | 1/2-14 | 0.391 | 0.531 | 1.790 |
2404-08-12 | 1/2 | 3/4-16 | 3/4-14 | 0.391 | 0.719 | 1.85 |
2404-08-16 | 1/2 | 3/4-16 | 1-11-1/2 | 0.391 | 0.938 | 2.05 |
2404-10-04 | 5/8 | 7/8-14 | 1/4-18 | 0.484 | 0.281 | 1.70 |
2404-10-06 | 5/8 | 7/8-14 | 3/8-18 | 0.484 | 0.406 | 1.70 |
2404-10-08 | 5/8 | 7/8-14 | 1/2-14 | 0.484 | 0.531 | 1.89 |
Products will be inspected again before packaging. | All male sides will be capped by plastic cap. | The products packaged by high quality plastic bags. |
Our standard labels and your customized labels are both okay. | We usually use our standard carton to package. | We usually use our standard carton to package. |
User name | Member Level | Quantity | Specification | Purchase Date |
---|
Tel:Ekin zheng:+86 185 2080 7892
Cin Chan : +86 - 135 0236 0828
E-mail:ceo@justhydraulichosefitting.com
export@justhydraulichosefitting.com
Hydraulic adapters
F-series adapters
Stainless steel hydraulic fittings
Tube nut.sleeve.plug
Hydraulic flange
Hydraulic hose fitting